| Per Tuition Period | Annual in Advance by 1 June 2026 (Cheque and bank transfers only) | 12 month Payment Plan (begins Mar. 2026) | |
|---|---|---|---|
| Pre-school (part day) | $2,660 | $7,740 | $665 |
| Pre-school (full day) | $3,455 | $10,055 | $864 |
| Pre-kindergarten 1 & 2 | $4,670 | $13,590 | $1,168 |
| Kindergarten – Grade 1 | $5,420 | $15,775 | $1,355 |
| Grade 2 – 5 | $6,300 | $18,335 | $1,575 |
| Grade 6 – 8 | $7,195 | $20,940 | $1,799 |
| Grade 9 – 10 | $7,640 | $22,235 | $1,910 |
| Grade 11 | $7,930 | $23,080 | $1,983 |
| Grade 12 (25% Discount) | $5,950 | $17,850 | $1,488 |
| Grade 12 (50% Discount) | $3,965 | $11,895 | $ 992 |
| Grade 12 (75% Discount) | $1,985 | $5,955 | $497 |
| THRIVE Functional Life Skills programme | $9,765 | $28,420 | $2,442 |
(Grade 12 discounts are earned through length of time at the school. Please note that our Grade 12 discounts will be changing from 2027/28)
| Learning Support | |||
|---|---|---|---|
| Tier 1 | $600.00 | $1,800.00 | $150.00 |
| Tier 2 | $1,200.00 | $3,600.00 | $300.00 |
| Tier 3 | $1,800.00 | $5,400.00 | $450.00 |